| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Sun. 2 | at Newberry Developmental | Final | W, 74-71 | |
| Newberry, S.C. | ||||
| Tue. 4 | vs. Lees-McRae Developmental | Final | W, 142-85 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Fri. 7 | vs. Gaston College | Final | L, 96-91 | |
| CVCC Classic; Tarlton Complex - Hickory, N.C. | ||||
| Sat. 8 | vs. Caldwell Community College & Technical Institute | Final | L, 79-72 | |
| CVCC Classic: Tarlton Complex - Hickory, N.C. | ||||
| Wed. 12 | at Sandhills Community College | Final | L, 101-99 | |
| Pinehurst, N.C. | ||||
| Sat. 15 | at Louisburg College * | Final | W, 100-93 | |
| Louisburg, N.C. | ||||
| Wed. 19 | at Caldwell Community College & Technical Institute | Final | L, 100-89 | |
| Hudson, N.C. | ||||
| Sat. 22 | at Central Carolina Community College * | Final | W, 81-78 | |
| Sanford, N.C. | ||||
| December | ||||
| Wed. 3 | vs. Davidson-Davie Community College * | Final - OT | W, 100-95 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Fri. 12 | vs. Bryant & Stratton College (VA) * | Final | L, 101-98 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Sat. 13 | vs. Forsyth Technical Community College * | Final | L, 84-80 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Sun. 14 | vs. Central Carolina Community College * | Final | L, 90-84 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Fri. 19 | vs. Sandhills Community College | Final | W, 94-93 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Sat. 20 | vs. Fayetteville Technical CC * | Final | W, 87-86 | |
| Tarlton Complex - Hickory, N.C. | ||||
| January | ||||
| Fri. 2 | at Bryant & Stratton College (VA) * | Final | L, 102-99 | |
| Virginia Beach, Va. | ||||
| Wed. 7 | at Cleveland Community College * | Final | L, 104-97 | |
| Shelby, N.C. | ||||
| Sat. 10 | at Forsyth Technical Community College * | Final | L, 106-77 | |
| Winston-Salem, N.C. | ||||
| Sat. 17 | at Pitt Community College * | Final | W, 98-78 | |
| Winterville, N.C. | ||||
| Fri. 23 | at Methodist JV | Final | W, 108-75 | |
| Fayetteville, N.C. | ||||
| February | ||||
| Sat. 7 | vs. Guilford Technical Community College * | Final | W, 105-90 | |
| makeup from 1/28 | ||||
| Sun. 8 | at Fayetteville Technical CC * | Final | W, 99-86 | |
| Reid Ross Classical School - Fayetteville, N.C. | ||||
| Tue. 10 | vs. Cleveland Community College * | Final | W, 93-63 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Wed. 11 | at Southwest Virginia * | Final | W, 117-94 | |
| Cedar Bluff, Va. | ||||
| Fri. 13 | vs. Johnston Community College * | Final | W, 113-69 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Sat. 14 | vs. Johnston Community College * | Final | W, 98-60 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Tue. 17 | at Guilford Technical Community College * | Final - OT | W, 109-95 | |
| Ragsdale YMCA - Jamestown, N.C. | ||||
| Sat. 21 | vs. Pitt Community College * | Final | W, 117-69 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Mon. 23 | vs. Louisburg College * | Final | W, 108-90 | |
| Tarlton Complex - Hickory, N.C. | ||||
| Wed. 25 | at Davidson-Davie Community College * | Final | L, 83-66 | |
| Brinkley Gym - Thomasville, N.C. | ||||
| Fri. 27 | vs. Southwest Virginia * | Final | W, 115-91 | |
| Tarlton Complex - Hickory, N.C. | ||||
| March | ||||
| Thu. 5 | vs. #6 Cleveland Community College @ Region 10/South Atlantic District quarterfinals | Final | W, 88-78 | |
| Wake Tech North Campus; Raleigh, N.C. | ||||
| Fri. 6 | vs. #2 Bryant & Stratton College (VA) * @ Region 10/South Atlantic District semiinals | Final | L, 108-84 | |
| Wake Tech North Campus; Raleigh, N.C. | ||||
* Conference
Bold team: Home event